HOME ABOUT US CONTACTS PRODUCTS SITE MAP
SFP/10G Transceiver
►100 FX
►100 BX/CWDM
►1000 GE
►1000 BX/CWDM
►SFP-T / GBIC-T
►622 Mbps
►2.67G MR
►4.25G MR
►8G SFP+/ XFP
►10G X2
►10G XFP/ xWDM
►10G SFP+/ xWDM
►10G XENPAK
►40G
►100G
►CL-STM-1 SFP
►Tunable DWDM
►GPON
ICMS-NetsVision
►ICMS-Server
►ICMS-Software
L2 SNMP SWITCH
►CL-SWG
►CL-SWF
100/1G/10G Converter
►CL-MCSFP-16
►CL-MCSFP-16M
►10G Converter
Triple Play Smart Router
►CL-TPF-0401

 Products

SFP/10G Transceiver
  Transmitters and Transceivers Data com Applications

  1000 BX/CWDM

  100BX LC or SC SFP / CWDM SFP

 BIDI SFP / OC24 / 1.25Gbps/ Gigabit Ethernet/ 1X Fiber Channel ( RoHS)...Standard or DDMI

Part Number  Wavelength Distance TX Power RX Sens Temp Monitor Conn.
CL-SFP-WDM 3-31 1310/1550 3m -9~ -3 <-21 0 to 70      Yes / No LC or SC
CL-SFP-WDM 3-55 1550/1310 3km -9~ -3 <-21 0 to 70      Yes / No LC or SC
CL-SFP-WDM 10-31 1310/1550 10km -9~ -3 <-21 0 to 70      Yes / No LC or SC
 CL-SFP-WDM 10-55 1550/1310 10km -9~ -3 <-21 0 to 70      Yes / No LC or SC
CL-SFP-WDM 20-31 1310/1550 20km -8~ -2 <-23 0 to 70      Yes / No LC or SC
CL-SFP-WDM 20-55 1550/1310 20km -8~ -2 <-23 0 to 70      Yes / No LC or SC
CL-SFP-WDM 20-3149 1310/1490 20km -8~ -2 <-23 0 to 70      Yes / No LC or SC
CL-SFP-WDM 20-4931 1490/1310 20km -8~ -2 <-23 0 to 70      Yes / No LC or SC
CL-SFP-WDM 40-31 1310/1550 40km -3~ +2  <-23 0 to 70      Yes / No LC or SC
CL-SFP-WDM 40-55 1550/1310 40km -3~ +2  <-23 0 to 70      Yes / No LC or SC
CL-SFP-WDM 60-31 1310/1550 60km -0~ +5 <-25 0 to 70      Yes / No LC or SC
CL-SFP-WDM 60-55 1550/1310 60km -2~ +4 <-25 0 to 70      Yes / No LC or SC
CL-SFP-WDM 80-49 1490/1550 80km -0~ +5 <-24 0 to 70      Yes / No LC or SC
CL-SFP-WDM 80-55 1550/1490 80km -2~ +4 <-25 0 to 70      Yes / No LC or SC
CL-SFP-WDM 100-49 1490/1550 100km -0~ +5 <-29 0 to 70      Yes / No LC or SC
CL-SFP-WDM 100-55 1550/1490 100km -0~ +5 <-29 0 to 70      Yes / No LC or SC
CL-SFP-WDM 120-49 1490/1550 120km -0~ +5 <-31 0 to 70      Yes / No LC or SC
CL-SFP-WDM 120-55 1550/1490 120km -0~ +5 <-31 0 to 70      Yes / No LC or SC
CL-SFP-WDM 160-49 1490/1550 160km +2~ +6 <-34 0 to 70      Yes / No LC or SC
CL-SFP-WDM 160-55 1550/1490 160km +2~ +6 <-34 0 to 70      Yes / No LC or SC

 CWDM SFP / OC24 / 1.25Gbps/ Gigabit Ethernet/ 1X Fiber Channel ( RoHS)…DDMI

 

 

Part Number  Wavelength Distance TX Power RX Sens Temp Monitor Conn.
CL-SFP-C20 LXXX 1270-1610 20 db +1 ~ -4 <-20 0 to 70       Yes LC
CL-SFP-C24 LXXX 1270-1610 24 db +5 ~ 0 <-24 0 to 70       Yes LC
CL-SFP-C27 LXXX 1270-1610 27 db +5 ~ 0 <-27 0 to 70       Yes LC
CL-SFP-C30 LXXX 1270-1610 30 db +5 ~ 0 <-30 0 to 70       Yes LC
CL-SFP-C35 LXXX 1270-1610 35 db +5 ~ 0 <-35 0 to 70       Yes LC

 

 

 

Copyright 2009, NG Consulting> All right reserved.